Posição – Time – Pontos – Jogos – Vitórias – Empates – Derrotas – Gols pró – Gols contra – Saldo
1 – São Paulo – 56 – 29 – 16 – 8 – 5 – 49 – 27 – 22
2 – Internacional – 53 – 29 – 15 – 8 – 6 – 44 – 26 – 18
3 – Atlético-MG – 50 – 28 – 15 – 5 – 8 – 48 – 36 – 12
4 – Grêmio – 50 – 29 – 12 – 14 – 3 – 38 – 24 – 14
5 – Flamengo – 49 – 28 – 14 – 7 – 7 – 47 – 39 – 8
6 – Palmeiras – 48 – 28 – 13 – 9 – 6 – 39 – 26 – 13
7 – Fluminense – 43 – 29 – 12 – 7 – 10 – 39 – 37 – 2
8 – Corinthians – 42 – 28 – 11 – 9 – 8 – 35 – 30 – 5
9 – Santos – 42 – 28 – 11 – 9 – 8 – 39 – 35 – 4
10 – Ceará – 39 – 29 – 10 – 9 – 10 – 40 – 39 – 1
11 – Athletico-PR – 38 – 29 – 11 – 5 – 13 – 26 – 28 – (-2)
12 – Atlético-GO – 36 – 29 – 8 – 12 – 9 – 26 – 33 – (-7)
13 – Bragantino – 35 – 29 – 8 – 11 – 10 – 37 – 35 – 2
14 – Sport – 32 – 29 – 9 – 5 – 15 – 24 – 37 – (-13)
15 – Vasco – 32 – 28 – 8 – 8 – 12 – 29 – 39 – (-10)
16 – Fortaleza – 32 – 29 – 7 – 11 – 11 – 24 – 26 – (-2)
17 – Bahia – 29 – 29 – 8 – 5 – 16 – 35 – 51 – (-16)
18 – Goiás – 26 – 29 – 6 – 8 – 15 – 29 – 44 – (-15)
19 – Botafogo – 23 – 29 – 4 – 11 – 14 – 25 – 44 – (-19)
20 – Coritiba – 22 – 29 – 5 – 7 – 17 – 22 – 39 – (-17)
30ª rodada
15/01
Palmeiras 1×1 Grêmio
16/01
Fluminense x Sport
Vasco x Coritiba
17/01
Santos x Botafogo
Athletico-PR x São Paulo
Atlético-MG x Atlético-GO
Internacional x Fortaleza
Ceará x RB Bragantino
18/01
Goiás x Flamengo
Bahia x Corinthians